<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Global Investment by a Private Global Investor</title>
	<link>http://www.globevestor.com/blog</link>
	<description>There is Always a Bull Market Somewhere</description>
	<pubDate>Fri, 05 Dec 2008 13:34:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Fund sector performance ranking history by Server upgrade and enhancement priority &#187; Global Investment by a Private Global Investor</title>
		<link>http://www.globevestor.com/blog/2008/03/16/fund-sector-performance-ranking-history/#comment-7328</link>
		<dc:creator>Server upgrade and enhancement priority &#187; Global Investment by a Private Global Investor</dc:creator>
		<pubDate>Thu, 22 May 2008 09:20:42 +0000</pubDate>
		<guid>http://www.globevestor.com/blog/2008/03/16/fund-sector-performance-ranking-history/#comment-7328</guid>
		<description>[...]  Fund sector performance ranking history for the rest of countries [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Fund sector performance ranking history for the rest of countries [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to know best/worst performing fund sectors for a week? by Want fund chart slideshow? &#187; Global Investment by a Private Global Investor</title>
		<link>http://www.globevestor.com/blog/2007/11/28/want-to-know-bestworst-performing-fund-sectors-for-a-week/#comment-2841</link>
		<dc:creator>Want fund chart slideshow? &#187; Global Investment by a Private Global Investor</dc:creator>
		<pubDate>Tue, 04 Dec 2007 06:38:25 +0000</pubDate>
		<guid>http://www.globevestor.com/blog/2007/11/28/want-to-know-bestworst-performing-fund-sectors-for-a-week/#comment-2841</guid>
		<description>[...] For whom? Visual investors. Other screening/filtering tactics are using fund performance and price movements. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For whom? Visual investors. Other screening/filtering tactics are using fund performance and price movements. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why some find it hard to practise basics of investing? by Masindi</title>
		<link>http://www.globevestor.com/blog/2007/07/09/why-some-find-it-hard-to-practise-basics-of-investing/#comment-1625</link>
		<dc:creator>Masindi</dc:creator>
		<pubDate>Mon, 24 Sep 2007 03:04:53 +0000</pubDate>
		<guid>http://www.globevestor.com/blog/2007/07/09/why-some-find-it-hard-to-practise-basics-of-investing/#comment-1625</guid>
		<description>I agree with you completely.  

I have been reading all Malkiel's book (at the age of 32, today!)

I wished I had done that 10 years ago! I was foolish :)</description>
		<content:encoded><![CDATA[<p>I agree with you completely.  </p>
<p>I have been reading all Malkiel&#8217;s book (at the age of 32, today!)</p>
<p>I wished I had done that 10 years ago! I was foolish <img src='http://www.globevestor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
